The Prevention of Post-Operative Delirium in the Pediatric Population
dc.contributor.author | Grady, Tosha | |
dc.contributor.author | Venegas, Yadira | |
dc.date.accessioned | 2020-06-25T18:58:16Z | |
dc.date.available | 2020-06-25T18:58:16Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Emergence delirium is a condition in which emergence from anesthesia is accompanied by a state of profound excitation and disorientation potentially resulting in injury. There is an incidence as high as 80% in school age children. Though the etiology of emergence delirium is unknown, researchers have hypothesized it is due to the rapid metabolism of modern inhaled anesthetics such as sevoflurane and desflurane. A review of literature was conducted regarding the etiology of emergence delirium, it’s long-term effects, the potential hazards associated with this condition and appropriate evidence-based management techniques. The goal of this scholarly project was to increase the knowledge base of 27 students in the 2019 MSNA ADU cohort assuming no attrition. A pretest was given to a sample size of 26 student register nurse anesthetists before a power point presentation to evaluate their baseline knowledge on emergence delirium prevention. A post-test was then administered to assess an increase in the knowledge base. Data analysis was conducted by means of a paired sample t test, with a predetermined significance of p < .05. There was a statistically significant (t (25) = -5.211, p<.001) increase in the baseline knowledge of the students between the mean pre-test (M=65.38, SD=29.96) scores and the post-test (M=92.31, SD=9.51) scores. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/46 | |
dc.language.iso | en_US | en_US |
dc.subject | Emergence Delirium | en_US |
dc.subject | children | en_US |
dc.subject | Propofol | en_US |
dc.subject | dexamedetomidine | en_US |
dc.title | The Prevention of Post-Operative Delirium in the Pediatric Population | en_US |
dc.type | Image | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Capstone paper.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scholarly Project Paper
Loading...
- Name:
- Final_Poster.pdf
- Size:
- 486.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
Loading...
- Name:
- Capstone paper (1).pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: