Can Latin America Prosper by Reducing the Size of Government?
dc.contributor.author | Lizardo, Radhames | |
dc.contributor.author | Mollick, Andre Varella | |
dc.date.accessioned | 2021-10-10T20:09:01Z | |
dc.date.available | 2021-10-10T20:09:01Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This article examines the effect of government consumption on economic growth in 23 Latin American countries over the years 1974–2003. Employing the Armey Curve, we show that the typical Latin American government is spending beyond the optimal point. Using panel data and a fixed effects (FE) model, we find that increases in government consumption lead to unambiguous decreases in economic growth. | en_US |
dc.identifier.citation | Lizardo, R., & Mollick, A. V. (2009). Can Latin America prosper by reducing the size of government? The Cato Journal, 29(2), 247-266. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/262 | |
dc.language.iso | en | en_US |
dc.title | Can Latin America Prosper by Reducing the Size of Government? | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: