In Silico Characterization of an Atypical MAPK Phosphatase of Plasmodium Falciparum as a Suitable Target for Drug Discovery
dc.contributor.author | Campbell, Christopher | |
dc.contributor.author | Santiago, Daniel N. | |
dc.contributor.author | Guida, Wayne C. | |
dc.contributor.author | Manetsch, Roman | |
dc.contributor.author | Adams, John H. | |
dc.date.accessioned | 2020-10-15T14:50:24Z | |
dc.date.available | 2020-10-15T14:50:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Plasmodium falciparum , the causative agent of malaria, contributes to significant morbidity and mortality worldwide. Forward genetic analysis of the blood-stage asexual cycle identified the putative phosphatase from PF3D7_1305500 as an important element of intraerythrocytic development expressed throughout the life cycle. Our preliminary evaluation identified it as an atypical MAPK phosphatase. Additional bioinformatics analysis delineated a conserved signature motif and three residues with potential importance to functional activity of the atypical dual-specificity phosphatase (DUSP) domain. A homology model of the DUSP domain was developed for use in high-throughput in silico screening of the available library of antimalarial compounds from ChEMBL-NTD. Seven compounds from this set with predicted affinity to the active site were tested against in vitro cultures and three had reduced activity against a ΔPF3D7_1305500 parasite, suggesting PF3D7_1305500 is a potential target of the selected compounds. Identification of these compounds provides a novel starting point for a structure-based drug discovery strategy that moves us closer towards the discovery of new classes of clinical antimalarial drugs. These data suggest that MAPK phosphatases represent a potentially new class of P. falciparum drug target. | en_US |
dc.identifier.citation | Campbell, C. O., Santiago, D. N., Guida, W. C., Manetsch, R., & Adams, J. H. (2014). In silico characterization of an atypical MAPK phosphatase of plasmodium falciparum as a suitable target for drug discovery. Chemical Biology & Drug Design, 84, 158–168. https://doi.org/10.1111/cbdd.12315 | en_US |
dc.identifier.other | ||
dc.identifier.uri | http://hdl.handle.net/20.500.12521/98 | |
dc.identifier.uri | https://doi.org/10.1111/cbdd.12315 | |
dc.language.iso | en | en_US |
dc.publisher | Chemical Biology and Drug Design | en_US |
dc.relation.ispartofseries | 84(2);158-168 | |
dc.title | In Silico Characterization of an Atypical MAPK Phosphatase of Plasmodium Falciparum as a Suitable Target for Drug Discovery | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In silico characterization of an atypical MAPK phosphatase of Plasmodium falciparum as a suitable target for drug discovery.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: