The Impact of Cognitive Aids in Simulation Learning on Perception of Clinical Preparedness
dc.contributor.author | Cinquemani, Alyssa | |
dc.contributor.author | Jones, Emily | |
dc.date.accessioned | 2022-04-01T13:36:52Z | |
dc.date.available | 2022-04-01T13:36:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Cognitive aids are used in multiple professions to enhance crisis management skills of individuals. Simulation learning is used in all Doctor of Nurse Anesthesia Practice Programs. The simulated clinical experiences may include high fidelity simulation with or without the use of a cognitive aid and has been shown to be of value to medical professions to bridge didactic learning with the delivery of safe patient care. However, the relationship between the use of cognitive aids in simulation learning of Student Registered Nurse Anesthetist and their perception of clinical preparedness has not been assessed. The purpose of the scholarly project is to determine “The Impact of Cognitive Aids in Simulation Learning on Perception of Clinical Preparedness” | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/303 | |
dc.language.iso | en_US | en_US |
dc.subject | Simulation learning | en_US |
dc.subject | student registered nurse anesthetist | en_US |
dc.subject | cognitive aids | en_US |
dc.subject | perception of clinical preparedness | en_US |
dc.title | The Impact of Cognitive Aids in Simulation Learning on Perception of Clinical Preparedness | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Scholarly Project Paper 4.5.22.pdf
- Size:
- 663.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scholarly Project Paper
Loading...
- Name:
- Proposed Scholarly Project Poster 2.16.22.pdf
- Size:
- 470.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scholarly Project Poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: