Spectrophotometric Determination of Bromate Ions Using Phenothiazines
dc.contributor.author | Farrell, E. Sebastian | |
dc.contributor.author | Joa, J. F. | |
dc.contributor.author | Pacey, Gilbert E. | |
dc.date.accessioned | 2021-10-10T15:49:45Z | |
dc.date.available | 2021-10-10T15:49:45Z | |
dc.date.issued | 1995 | |
dc.description.abstract | A highly sensitive spectrophotometric method for the determination of bromate ion is described. The method is based on the reduction of aqueous bromate ion by a phenothiazine in acidic conditions to produce a colored species. The method is suitable for bromate ion determination in the 1–700 μg/l range. For the most sensitive reagent, trifluoperazine, the limit of detection and limit of quantitation were calculated to be 0.67 and 2.25 μg/l, respectively. | en_US |
dc.identifier.citation | Farrell, S., Joa, J. F., & Pacey, G. E. (1995). Spectrophotometric determination of bromate ions using phenothiazines. Analytica Chimica Acta, 313(1-2), 121-129. https://doi.org/10.1016/0003-2670(95)00250-4 | en_US |
dc.identifier.uri | https://doi.org/10.1016/0003-2670(95)00250-4 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/206 | |
dc.language.iso | en | en_US |
dc.title | Spectrophotometric Determination of Bromate Ions Using Phenothiazines | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: