Effects of Simulation-based Education in Nursing Care for Stroke Patients
dc.contributor.author | Hong, Sung Jung | |
dc.contributor.author | Bae, Hyun Ji | |
dc.contributor.author | Bang, Hwal Lan | |
dc.contributor.author | Ferencsik, Leesuk | |
dc.date.accessioned | 2021-10-10T15:52:46Z | |
dc.date.available | 2021-10-10T15:52:46Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study was conducted to examine the effects of simulation-based education (SBE) on nursing students' clinical performance, knowledge, and learner satisfaction in nursing care for stroke patients. The randomized controlled study involved 61 students who were enrolled in a geriatric nursing education course for a major at S university. Students in the simulation group received stroke patient care training by using a high-fidelity simulator, while those in the control group participated only in lectures. Collected data were analyzed using Chi-square, t-test, and independent t-test with the SPSS 24.0 for Windows program. The experimental group which had SIM-PBL showed significantly higher knowledge (t = 16.152, p< .001), learner satisfaction (t =7.358, p<.001), and clinical performance ability (t = 5.252, p <.001) for stroke patient care, compared with the control group. The results suggest that SIM-PBL is an effective teaching method to increase knowledge and clinical performance ability for nursing students. Therefore, it is necessary to develop simulation-based educational programs for clinical practicum, while further study is needed to determine the effects of diverse debriefing methods on student learning findings. | en_US |
dc.identifier.citation | Hong, S. J., Bae, H. J., Bang, H. L., & Ferencsik. L. (2019). Effects of simulation-based education in nursing care for stroke patients. International Journal of Science and Research, 8(11), 1820-1826. https://www.ijsr.net/get_abstract.php?paper_id=ART20202952 | en_US |
dc.identifier.uri | https://www.ijsr.net/get_abstract.php?paper_id=ART20202952 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/207 | |
dc.language.iso | en | en_US |
dc.title | Effects of Simulation-based Education in Nursing Care for Stroke Patients | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: