Selected Citations from Nature, Science, Nature Communications, Proceedings of the National Academy of Sciences, and Sciences Advances
Selected Citations from Nature, Science, Nature Communications, Proceedings of the National Academy of Sciences, and Sciences Advances
dc.contributor.author | Smith, Neal | |
dc.contributor.author | Cumberledge, Aaron | |
dc.date.accessioned | 2020-06-11T15:48:53Z | |
dc.date.available | 2020-06-11T15:48:53Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Dataset of citations for use in research on quotation accuracy. Citations are listed with the article in which they appear, whether the citation is part of a string cite, and whether the citation fully substantiates, partially substantiates, or does not substantiate the proposition for which it is cited. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12521/8 | |
dc.language.iso | en | en_US |
dc.title | Selected Citations from Nature, Science, Nature Communications, Proceedings of the National Academy of Sciences, and Sciences Advances | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- List of Selected Citations from Nature Science Nature Comm PNAS and Science Advances.xlsx
- Size:
- 87.25 KB
- Format:
- Microsoft Excel XML
- Description:
- Dataset
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: